I bought a One For All Mosaic aka URC-9990 universal remote control to try and make sense of the mess of remote controls on my table.
Primary concern was compatibility with the xbox specifically to use with XBox Media Center (XBMC). The remote itself is nice enough, UI leaves a bit to be desired during the setup stage but I guess you can't have it all in a £40 remote.
Getting stuff going in the XBox though was another story, the Mosaic has a internet download function that plays a WAV file through your speaker into its microphone, bit like a 300 baud modem without any handshaking or carrier. I downloaded their XBOX profile this got the basics going but since the actual XBox remote control lacks volume, mute etc these were not added.
The Mosaic has a learn function like most of these remote controls I guess but I am sure there is a limited capacity for learned codes so I wanted to not use these if at all possible. It also has a Key Magic system that lets you enter codes manually, the hassle though is that they have obfuscated the codes and what actually gets sent. They say the Key Magic thing is patented etc and you need to speak to their customer support to get the right Magic key to your remote codes. Well thats just b/s all it is is a lookup against one set of numbers that will output the real number out via IR. IR only has 255 valid signals so its not that difficult.
I set the XBMC into debug mode where it shows the IR signals it receives and so made a table of Key Magic codes to actual codes, I also put in what default codes are in use on the XBox remote controller. View the full entry for the table of codes. It was actually very easy there are easily detectible patterns in their mapping from Magic codes to actual codes.
XBMC has in its latest version a global volume control that can be activated in all screens, it also has short cuts for accessing Videos, Movies, Weather and so forth, all accessible by the remote if you know the codes and can program it correctly. The keymap.xml defines what happens when keys or IR signals gets sent. The definition for the global volume up is:
<action>
<description>volumeup</description>
<id>88</id>
<gamepad>rightthumbstickup</gamepad>
<remote>volumeplus</remote>
<keyboard>+</keyboard>
</action>
Simple stuff, so to activate the volume button on the Mosaic I simply assigned a Magic Key using the table below and put the actual value that the Magic Key sends in the keymap.xml like this:
<action>
<description>volumeup</description>
<id>88</id>
<gamepad>rightthumbstickup</gamepad>
<remote></remote>
<remotecode>129</remotecode>
<keyboard>+</keyboard>
</action>
Notice that I cleared out the <remote></remote> blocks and added the <remotecode></remotecode> ones. Actual code 129 maps to Magic Key 262. Using the same simple procedure I also added quick access keys for movies and music and activate the mute button.
I am not sure why One For All feel they need to obfuscate something so fundamental to the operation of the remote control, but I hope this helps you use the device you paid good money for without having to waste additional money and time by having to call or mail them.
| Actual Code Sent | Key Magic Code | XBox Remote Function |
| 0 | 274 | |
| 1 | 266 | |
| 2 | 290 | |
| 3 | 284 | |
| 4 | 242 | |
| 5 | 234 | |
| 6 | 258 | |
| 7 | 250 | |
| 8 | 338 | Menu |
| 9 | 330 | |
| 10 | 354 | |
| 11 | 346 | |
| 12 | 306 | |
| 13 | 298 | |
| 14 | 322 | |
| 15 | 314 | |
| 16 | 146 | |
| 17 | 138 | |
| 18 | 162 | |
| 19 | 154 | |
| 20 | 114 | |
| 21 | 106 | Play |
| 22 | 130 | |
| 23 | 122 | |
| 24 | 210 | |
| 25 | 202 | Pause |
| 26 | 226 | Title |
| 27 | 218 | |
| 28 | 178 | Forward |
| 29 | 170 | Reverse |
| 30 | 194 | |
| 31 | 186 | Stop |
| 32 | 275 | Skip Plus |
| 33 | 267 | |
| 34 | 291 | Skip Minus |
| 35 | 285 | |
| 36 | 243 | |
| 37 | 235 | |
| 38 | 259 | |
| 39 | 251 | Back |
| 40 | 339 | |
| 41 | 331 | |
| 42 | 355 | Display |
| 43 | 347 | |
| 44 | 307 | |
| 45 | 299 | |
| 46 | 323 | |
| 47 | 315 | |
| 48 | 147 | Zero |
| 49 | 139 | One |
| 50 | 163 | Two |
| 51 | 155 | Three |
| 52 | 115 | Four |
| 53 | 107 | Five |
| 54 | 131 | Six |
| 55 | 123 | Seven |
| 56 | 211 | Eight |
| 57 | 203 | Nine |
| 58 | 227 | |
| 59 | 219 | |
| 60 | 179 | Title |
| 61 | 171 | |
| 62 | 195 | |
| 63 | 187 | |
| 64 | 272 | |
| 65 | 264 | |
| 66 | 288 | |
| 67 | 282 | |
| 68 | 240 | |
| 69 | 232 | |
| 70 | 256 | |
| 71 | 248 | |
| 72 | 336 | |
| 73 | 328 | |
| 74 | 352 | |
| 75 | 344 | |
| 76 | 304 | |
| 77 | 296 | |
| 78 | 320 | |
| 79 | 312 | |
| 80 | 144 | |
| 81 | 136 | |
| 82 | 160 | |
| 83 | 152 | |
| 84 | 112 | |
| 85 | 104 | |
| 86 | 128 | Left |
| 87 | 120 | Right |
| 88 | 208 | Down |
| 89 | 200 | Up |
| 90 | 224 | |
| 91 | 216 | |
| 92 | 176 | |
| 93 | 168 | |
| 94 | 192 | |
| 95 | 184 | |
| 96 | 273 | |
| 97 | 265 | |
| 98 | 289 | |
| 99 | 283 | |
| 100 | 241 | |
| 101 | 233 | |
| 102 | 257 | |
| 103 | 249 | |
| 104 | 337 | |
| 105 | 329 | |
| 106 | 353 | |
| 107 | 345 | |
| 108 | 305 | |
| 109 | 297 | |
| 110 | 321 | |
| 111 | 313 | |
| 112 | 145 | |
| 113 | 137 | |
| 114 | 161 | |
| 115 | 153 | |
| 116 | 113 | |
| 117 | 105 | |
| 118 | 129 | |
| 119 | 121 | |
| 120 | 209 | |
| 121 | 201 | |
| 122 | 225 | |
| 123 | 217 | |
| 124 | 177 | |
| 125 | 169 | |
| 126 | 193 | |
| 127 | 185 | |
| 128 | 270 | |
| 129 | 262 | |
| 130 | 286 | |
| 131 | 280 | |
| 132 | 238 | |
| 133 | 230 | |
| 134 | 254 | |
| 135 | 246 | |
| 136 | 334 | |
| 137 | 326 | |
| 138 | 350 | |
| 139 | 342 | |
| 140 | 302 | |
| 141 | 294 | |
| 142 | 318 | |
| 143 | 310 | |
| 144 | 142 | |
| 145 | 134 | |
| 146 | 158 | |
| 147 | 150 | |
| 148 | 110 | |
| 149 | 102 | |
| 150 | 126 | |
| 151 | 118 | |
| 152 | 206 | |
| 153 | 198 | |
| 154 | 222 | |
| 155 | 214 | |
| 156 | 174 | |
| 157 | 166 | |
| 158 | 190 | |
| 159 | 182 | |
| 160 | 271 | |
| 161 | 263 | |
| 162 | 287 | |
| 163 | 281 | |
| 164 | 239 | |
| 165 | 231 | |
| 166 | 255 | |
| 167 | 247 | |
| 168 | 335 | |
| 169 | 327 | |
| 170 | 351 | |
| 171 | 343 | |
| 172 | 303 | |
| 173 | 295 | |
| 174 | 319 | |
| 175 | 311 | |
| 176 | 143 | |
| 177 | 135 | |
| 178 | 159 | |
| 179 | 151 | |
| 180 | 111 | |
| 181 | 103 | |
| 182 | 127 | |
| 183 | 119 | |
| 184 | 207 | |
| 185 | 199 | |
| 186 | 223 | |
| 187 | 215 | |
| 188 | 175 | |
| 189 | 167 | |
| 190 | 191 | |
| 191 | 183 | |
| 192 | 268 | |
| 193 | 260 | |
| 195 | 276 | |
| 196 | 236 | |
| 197 | 228 | |
| 198 | 252 | |
| 199 | 244 | |
| 200 | 332 | |
| 201 | 324 | |
| 202 | 348 | |
| 203 | 340 | |
| 204 | 300 | |
| 205 | 292 | |
| 206 | 316 | |
| 207 | 308 | |
| 208 | 140 | |
| 209 | 132 | |
| 210 | 156 | |
| 211 | 148 | |
| 212 | 108 | |
| 213 | 100 | |
| 214 | 124 | |
| 215 | 116 | |
| 216 | 204 | |
| 217 | 196 | |
| 218 | 220 | |
| 219 | 212 | |
| 220 | 172 | |
| 221 | 164 | |
| 222 | 188 | |
| 223 | 180 | |
| 224 | 269 | Select/Enter/OK |
| 225 | 261 | |
| 227 | 279 | |
| 228 | 237 | |
| 229 | 229 | |
| 230 | 253 | |
| 231 | 245 | |
| 232 | 333 | |
| 233 | 325 | |
| 234 | 349 | |
| 235 | 341 | |
| 236 | 301 | |
| 237 | 293 | |
| 238 | 317 | |
| 239 | 309 | |
| 240 | 141 | |
| 241 | 133 | |
| 242 | 157 | |
| 243 | 149 | |
| 244 | 109 | |
| 245 | 101 | |
| 246 | 125 | |
| 247 | 117 | |
| 248 | 205 | |
| 249 | 197 | |
| 250 | 221 | |
| 251 | 213 | |
| 252 | 173 | |
| 253 | 165 | |
| 254 | 189 | |
| 255 | 181 |

Im trying to follow this approach, where did you get the basic Xbox profile. I can not find it on the one for all site.
Regards Ian
I was looking for ages for the above codes.
They are part of the profile for DVD players 0522.
Buttons 4,6 and 0 are not mapped correctly on mine so i had to edit them. 1,2,3,5,7,8,9,reverse,play,forward,stop,pause,up,down,left,right and menu were all correct, power button was orignally mapped to display, changed to 219, same as media centre power button (actual code 59 sent).
Media Centre Remote Codes (Think they are all correct).
Actual Code Sent, Key Magic Code, Xbox Remote Function;
6, 258, Clear;
23, 122, Record;
44, 307, Chnl Minus;
45, 299, Chnl Plus;
46, 323, Vol Minus;
47, 315, Vol Plus;
59, 219, Power;
63, 187, Mute;
154, 222, Recorded TV;
206, 316, My TV;
214, 124, Hash #;
215, 116, Star *;
218, 220, Start;
231, 245, Live TV;
246, 125, My Music;
248, 205, My Videos;
249, 197, My Pictures.
Hi,
I am in competely the same boat as you, so finding this post is a God send. But, like the previous commenter I can't find the original xbox profile. I wonder if you'd be kind enough to post a link.
Also, whilst you're feeling kind, the keymap file from the XBox would be a great helping hand as well.
Sorry for being so cheeky, I hope I can return the favour sometime.
Matt
mailNOSPAM@REMOVECAPITALSmashton.com
can you tell me how can i get de codes in de mosaic
step bij step
thanks